2021 Mil Rate:
$16.60 (.0166)
State Certified Ratio:
100%
Tax Maps (2021)
Filename / Link | Size |
---|---|
Map 01.pdf | 262.38 Kb |
Map 02.pdf | 226.86 Kb |
Map 03.pdf | 230.07 Kb |
Map 04.pdf | 232.02 Kb |
Map 05.pdf | 246.28 Kb |
Map 06.pdf | 322.2 Kb |
Map 07.pdf | 225.07 Kb |
Map 08.pdf | 260.57 Kb |
Map 09.pdf | 231.55 Kb |
Map 10.pdf | 256.34 Kb |
Map 11.pdf | 203.82 Kb |
Map 12.pdf | 231.55 Kb |
Map 13.pdf | 221.44 Kb |
Map 14.pdf | 250.3 Kb |
Map 15.pdf | 258.16 Kb |
