2020 Mill Rate:
$16.00 (.016)
State Certified Ratio:
100%
Tax Maps (2020)
Filename / Link | Size |
---|---|
Tax Map 01.pdf | 2.72 Mb |
Tax Map 02.pdf | 2.65 Mb |
Tax Map 03.pdf | 2.15 Mb |
Tax Map 04.pdf | 2.5 Mb |
Tax Map 05.pdf | 2.97 Mb |
Tax Map 06.pdf | 2.8 Mb |
Tax Map 07.pdf | 2.4 Mb |
Tax Map 08.pdf | 2.7 Mb |
Tax Map 09.pdf | 2.51 Mb |
Tax Map 10.pdf | 2.8 Mb |
Tax Map 11.pdf | 2.66 Mb |
Tax Map 12.pdf | 2.5 Mb |
Tax Map 13.pdf | 2.42 Mb |
Tax Map 14.pdf | 2.51 Mb |
Tax Map 15.pdf | 2.46 Mb |
